Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 19.3 | 20.1 | 20.9 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
Waist | 28.0 | 31.1 | 34.3 | 37.4 | 39.0 | 40.6 | 41.7 | 46.1 |
Hip | 36.2 | 39.8 | 42.9 | 46.1 | 47.6 | 49.2 | 53.1 | 56.3 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 49 | 51 | 53 | 55 | 56 | 57 | 58 | 59 |
Waist | 71 | 79 | 87 | 95 | 99 | 103 | 106 | 117 |
Hip | 92 | 101 | 109 | 117 | 121 | 125 | 135 | 143 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.