- Reacts to heat and changes color
- Unique design and creation
- Made of solid Ceramic
- Capacity : 350mL / 12oz
- Dishwasher- and microwave-safe
- FREE Shipping Worldwide
SUBTOTAL
Shirts | Hoodies | Sweatshirts Size Guide | ||||||||
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
S | 43 | 17.70 | 92 | 37.86 | 65 | 26.75 | 61 | 25.10 |
M | 46 | 18.93 | 98 | 40.33 | 68 | 27.98 | 64 | 26.34 |
L | 47 | 19.34 | 104 | 42.80 | 70 | 28.81 | 65 | 26.75 |
XL | 48 | 19.75 | 108 | 44.44 | 72 | 29.63 | 66 | 27.16 |
XXL | 49 | 20.16 | 112 | 46.09 | 74 | 30.45 | 67 | 27.57 |
3XL | 50 | 20.58 | 116 | 47.74 | 76 | 31.28 | 68 | 27.98 |
4XL | 51 | 20.99 | 120 | 49.38 | 78 | 32.10 | 69 | 28.40 |
5XL | 52 | 21.40 | 124 | 51.03 | 80 | 32.92 | 70 | 28.81 |
Because of different measurement methods, stretch intensity measured date may exist up and down about 1-3 cm error, ( 1 inch = 2.54 cm ) | ||||||||
We sell in Asian Size, so we advise you to buy 1 size bigger. For example if you usually wear L, pick up an XL. |
Shoes Size Guide | ||
EU | US | Foot Length (cm) |
35 | 5 | 23.5 - 23.8 |
36 | 6 | 24.5 - 24.8 |
37 | 7 | 25 - 25.8 |
38 | 7.5 | 25.8 - 26 |
39 | 8 | 26.5 |
40 | M8/F9 | 27 - 27.4 |
41 | M9/F10 | 27.4 - 27.8 |
42 | M10/F11 | 28.5 |
43 | M11/F12 | 29 - 29.5 |
44 | 12 | 29.5 - 30 |
45 | 13 | 30.5 |
Do you want to add products to your personal account?