Size Guide
Â
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 14.6Â | 15.4Â | 16.1Â | 16.9Â | 17.7Â | 18.5Â | 19.3Â | 20.1Â |
Waist | 29.9Â | 31.9Â | 33.9Â | 35.8Â | 38.2Â | 40.2Â | 44.1Â | 48.0Â |
Hip | 44.9Â | 46.9Â | 48.8Â | 50.8Â | 52.8Â | 54.7Â | 58.7Â | 62.6Â |
Â
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 37.0Â | 39.0Â | 41.0Â | 43.0Â | 45.0Â | 47.0Â | 49.0Â | 51.0Â |
Waist | 76.0Â | 81.0Â | 86.0Â | 91.0Â | 97.0Â | 102.0Â | 112.0Â | 122.0Â |
Hip | 114.0Â | 119.0Â | 124.0Â | 129.0Â | 134.0Â | 139.0Â | 149.0Â | 159.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.